Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Mark McCahill | $100.00 | |
2 | Anita Graham | $80.00 | |
3 | Nicole Evans | $70.00 | |
4 | Mark Bernat | $70.00 | |
5 | Taylor Green | $65.00 | |
6 | Sudha Srika | $60.00 | |
7 | Wladimir Silva | $60.00 | |
8 | Yu Zheng | $60.00 | |
9 | Ken Polleck | $60.00 | |
10 | Rhea Doria | $60.00 | |
11 | Baoxin Zhang | $60.00 | |
12 | Suryanarayana Duvvuri | $60.00 | |
13 | Richard Johnson | $60.00 | |
14 | Xiaomei Liu | $30.00 | |
15 | Yang Wang | $30.00 | |
16 | Kim Jones | $25.00 | |
showing 16 rows |