Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Steve Faivre | $160.00 | |
2 | Mark McCahill | $100.00 | |
3 | Naysa Cauley | $90.00 | |
4 | Macie Blake | $81.00 | |
5 | Derek Musser | $80.00 | |
6 | Elly Molina | $80.00 | |
7 | Tyler Flickinger | $80.00 | |
8 | Paul Mitchell | $80.00 | |
9 | Matt Williamitis | $80.00 | |
10 | Andrew Sage | $80.00 | |
11 | Sajita Menon | $80.00 | |
12 | Balu Ambady | $80.00 | |
13 | Konstantin Shabelko | $80.00 | |
14 | Silvia Damron | $80.00 | |
15 | Charlotte Dragga | $80.00 | |
16 | Benjamin Varela | $80.00 | |
17 | Kimberly Herman | $80.00 | |
18 | Mehdi Hazari | $80.00 | |
19 | Chahnaz Kbaisi | $80.00 | |
20 | Anita Graham | $80.00 | |
showing 20 rows |