Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Steve Faivre | $160.00 | |
2 | Darren Bloomfield | $115.00 | |
3 | Thomas Salvon | $105.00 | |
4 | Peter Buonaccorsi | $105.00 | |
5 | Sejan Patel | $100.00 | |
6 | Claire Xu | $100.00 | |
7 | Marc Adison | $100.00 | |
8 | Duane Black | $100.00 | |
9 | Mark McCahill | $100.00 | |
10 | Lindsey Hikes | $95.00 | |
11 | Kassidy Manke | $95.00 | |
12 | Michele Fixico | $90.00 | |
13 | Robert Fixico | $90.00 | |
14 | Anne Rychlewski | $90.00 | |
15 | Lexi Schaffer | $90.00 | |
16 | Matthew Rub | $90.00 | |
17 | Scout Yokley | $90.00 | |
18 | Dustin Jones | $90.00 | |
19 | Taylor Wike | $90.00 | |
20 | Naysa Cauley | $90.00 | |
showing 20 rows |