Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State | Categories |
---|---|---|---|---|---|---|---|
Rizzo | Patrick | 37 | male | San Diego | CA | Marathon | |
Rogers | Joshua | 27 | male | Oakland | CA | Marathon | |
Weisel | Hailey | 23 | female | San Rafael | CA | Marathon | |
Campbell | Skyler | 21 | female | Redwood Shores | CA | Half Marathon | |
Rotman | Talia | 20 | female | Oakland | CA | Half Marathon | |
Zou | Wei | 56 | male | Sunnyvale | CA | Half Marathon | |
Graham | Anita | 53 | female | Denver | CO | Half Marathon | |
Esposito | Chris | 25 | male | Washington | DC | Half Marathon | |
Nicolas | Jean | 52 | male | Washington DC 20024 | DC | Half Marathon | |
Wynnyckyj | Leila | 24 | female | Washington | DC | Half Marathon | |
Robb | Randy | 24 | male | Bridgeville | DE | Half Marathon | |
Whittemore | Susan | 21 | female | Bridgeville | DE | Half Marathon | |
Shearin | Wilson | 45 | male | Miami | FL | Marathon | |
Nelson | Shannon | 55 | female | Alva | FL | Half Marathon | |
Curran | Timothy | 48 | male | Rincon | GA | Marathon | |
Brown | Liz | 43 | female | Marietta | GA | 10k | |
Woroch | Benjamin | 29 | male | Park Ridge | IL | Half Marathon | |
Chau | Stephen | 31 | male | CAMBRIDGE | MA | Marathon | |
Vent | Daniel | 45 | male | Boston | MA | Marathon | |
Gately | Logan | 23 | male | Brookline | MA | Half Marathon | |
Semko | Zach | 24 | male | Cambridge | MA | Half Marathon | |
Wirta | Cedric | 27 | male | Cambridge | MA | Half Marathon | |
Buher | Mike | 56 | male | Bel Air | MD | Marathon | |
Funk | Matthew | 23 | male | Bel Air | MD | Marathon | |
Funk | Kaitlyn | 21 | female | Bel Air | MD | Marathon | |
Linehan | Ryan | 35 | male | Baltimore City | MD | Marathon | |
Tulloch | Cameron | 27 | male | Silver Spring | MD | Marathon | |
Liu | Eric | 20 | male | Hagerstown | MD | Half Marathon | |
Nitkin | David | 58 | male | Columbia | MD | Half Marathon | |
Nitkin | Karen | 58 | female | Columbia | MD | Half Marathon | |
Mooty | Morgan | 26 | female | Chapel Hill | MI | Half Marathon | |
Severin | Zachary | 33 | male | Mound | MN | Marathon | |
Hahn | Andrew | 36 | male | Ballwin | MO | Marathon | |
Adams | Jordan | 33 | female | Concord | NC | Marathon | |
Afiadata | Achankeng | 35 | male | Rocky Mount | NC | Marathon | |
Almeida | Anibal | 52 | male | Chapel Hill | NC | Marathon | |
Alvarez | Jomar | 26 | male | Raleigh | NC | Marathon | |
Ambroise | Rachelle | 24 | female | Chapel Hill | NC | Marathon | |
Aponte | Ricardo | 51 | male | Charlotte | NC | Marathon | |
Arredondo | Luis | 37 | male | Greensboro | NC | Marathon | |
Austin | Monica | 32 | female | Durham | NC | Marathon | |
Belk | Cameron | 24 | male | Greensboro | NC | Marathon | |
Bemmels | Wade | 50 | male | Chapel Hill | NC | Marathon | |
Bergdolt | Michael | 25 | male | Durham | NC | Marathon | |
Bigoni | Enrico | 41 | male | Cary | NC | Marathon | |
Bishop | Kira | 42 | female | Durham | NC | Marathon | |
Brown | HannahSofia | 29 | female | Durham | NC | Marathon | |
Moberley | Alexa | 26 | female | Fayetteville | NC | Marathon | |
Buher | Jacob | 28 | male | Fayetteville | NC | Marathon | |
Cai | Xuezhong | 55 | male | Chapel Hill | NC | Marathon | |
Connolly | Maggie | 22 | female | Raleigh | NC | Marathon | |
Corbett | Rosemary | 61 | female | Greensboro | NC | Marathon | |
Cornejo Arroyo | Jasmin | 19 | female | Randleman | NC | Marathon | |
Council | David | 44 | male | Durham | NC | Marathon | |
Cunliffe | Isabel | 20 | female | Chapel Hill | NC | Marathon | |
Curran | Marcu | 40 | male | Garner | NC | Marathon | |
Doherty | Alexandra | 23 | female | Raleigh | NC | Marathon | |
Dohler | Katelyn | 23 | female | Durham | NC | Marathon | |
Dominguez | Johnny | 23 | male | Siler City | NC | Marathon | |
Dowdy | Madison | 27 | female | Fayetteville | NC | Marathon | |
ECKMAN | Bryan | 18 | male | Cary | NC | Marathon | |
Eckman | Bryce | 18 | male | Cary | NC | Marathon | |
Ellis | Porter | 24 | male | Durham | NC | Marathon | |
Elrahal | Belal | 35 | male | Chapel Hill | NC | Marathon | |
Foley | Christopher | 39 | male | Stem | NC | Marathon | |
Folks | Julien | 39 | male | Fuquay-Varina | NC | Marathon | |
Fried | Nicole | 25 | female | Durham | NC | Marathon | |
Fry | Chandler | 31 | male | Durham | NC | Marathon | |
Giri | Anju | 36 | female | Apex | NC | Marathon | |
Glasser | Jay | 64 | male | Chapel Hill | NC | Marathon | |
Gray | Courtney | 49 | female | Pittsboro | NC | Marathon | |
Griffiths | Owen | 20 | male | Durham | NC | Marathon | |
Hadley | Jennipher | 42 | female | Fuquay Varina | NC | Marathon | |
HARNEY | CLARK | 27 | male | Morganton | NC | Marathon | |
Heiman | Peter | 38 | male | Raleigh | NC | Marathon | |
Hernandez | Leonard | 52 | male | Wake Forest | NC | Marathon | |
Hernandez | Branden | 32 | male | Wake Forest | NC | Marathon | |
Hicks | Davis | 25 | male | Apex | NC | Marathon | |
Hicks | Isaac | 57 | male | Franklinton | NC | Marathon | |
Hikes | Lindsey | 42 | female | Apex | NC | Marathon | |
Hinton | Zoe | 29 | female | Durham | NC | Marathon | |
Hohenstein | Donald | 35 | male | Apex | NC | Marathon | |
Humphrey | Will | 33 | male | Durham | NC | Marathon | |
Hyde | Nat | 32 | male | Garner | NC | Marathon | |
Ickes | Kara | 25 | female | Raeford | NC | Marathon | |
Johnson | Eric | 56 | male | Garner | NC | Marathon | |
Jung | Kwan Hye | 55 | male | Chapel Hill | NC | Marathon | |
Junkins | Sabrina | 35 | female | Durham | NC | Marathon | |
Junkins | Rob | 40 | male | Durham | NC | Marathon | |
Kelley | Mike | 64 | male | Chapel Hill | NC | Marathon | |
Kuo | ChungLin | 23 | male | Durham | NC | Marathon | |
Lam | Larry | 42 | male | Benson | NC | Marathon | |
LeRoy | David | 42 | male | Hillsborough | NC | Marathon | |
Li | Jianquan | 47 | male | Durham | NC | Marathon | |
Li | Qing | 50 | female | Cary | NC | Marathon | |
Liles | Anna | 27 | female | Jamestown | NC | Marathon | |
Lin | Timothy | 39 | male | New Hill | NC | Marathon | |
Linehan | William | 42 | male | Chapel Hill | NC | Marathon | |
Liu | Henry | 20 | male | Chapel Hill | NC | Marathon | |
Lopez | Vincent | 51 | male | Apex | NC | Marathon | |
Lucas | Brenda | 51 | female | Pittsboro | NC | Marathon | |
Luo | Sheng Sam | 49 | male | Chapel Hill | NC | Marathon | |
Maddox | Mark | 40 | male | Chapel Hill | NC | Marathon | |
Maroju | Ravi | 52 | male | Cary | NC | Marathon | |
Matheny | Ross | 38 | male | Timberlake | NC | Marathon | |
McCahill | Mark | 68 | male | Durham | NC | Marathon | |
McCaw | Zachary | 33 | male | Pittsboro | NC | Marathon | |
McGowan | Andrew | 27 | male | Winston Salem | NC | Marathon | |
McGrady | Madeleine | 29 | female | Chapel Hill | NC | Marathon | |
Medenblik | Andrea | 29 | female | Durham | NC | Marathon | |
Meyer | David | 56 | male | Pittsboro | NC | Marathon | |
Mihalko | Marisa | 32 | female | Raleigh | NC | Marathon | |
Mitchell | Timothy | 25 | male | Fort Liberty | NC | Marathon | |
Moncrief | Ashley | 40 | female | Lillington | NC | Marathon | |
Moran | Jennifer | 54 | female | Raleigh | NC | Marathon | |
Murphy | Kate | 40 | female | Apex | NC | Marathon | |
Naumann | JoAnn | 50 | female | Fort Liberty | NC | Marathon | |
Nieman | Tyler | 40 | male | Cary | NC | Marathon | |
Ortiz-Kosobucki | Daniela | 30 | female | Durham | NC | Marathon | |
Patterson | Signe | 26 | female | Fayetteville | NC | Marathon | |
Payne | Kelly | 29 | female | Durham | NC | Marathon | |
Payne | Craig | 38 | male | Holly Springs | NC | Marathon | |
Philips | Hunter | 33 | male | Chapel Hill | NC | Marathon | |
Polleck | Ken | 62 | male | Raleigh | NC | Marathon | |
Ralston | Jennifer | 43 | female | Raleigh | NC | Marathon | |
Ramirez Rossy | Jose | 27 | male | Durham | NC | Marathon | |
Reap | Hunter | 59 | male | Raleigh | NC | Marathon | |
Reutinger | Bailey | 21 | female | Clemmons | NC | Marathon | |
Reyes | Evan | 25 | male | Durham | NC | Marathon | |
Richardson | Robert | 26 | male | Fayetteville | NC | Marathon | |
R | Rashiidah | 29 | female | Raleigh | NC | Marathon | |
Ritchie | Johna | 37 | female | Apex | NC | Marathon | |
Rodgers | Stephanie | 28 | female | Bunnlevel | NC | Marathon | |
Rooney | Samantha | 30 | female | Youngsville | NC | Marathon | |
Rowley | Neil | 46 | male | Durham | NC | Marathon | |
Ruhl | Gideon | 20 | male | New Hill | NC | Marathon | |
Rumenik | Mark | 31 | male | Raleigh | NC | Marathon | |
Sain | Josh | 39 | male | Holly Springs | NC | Marathon | |
Sander | Jon | 49 | male | Durham | NC | Marathon | |
Schalla | James | 42 | male | Wake Forest | NC | Marathon | |
Schewel | Benjamin | 38 | male | Durham | NC | Marathon | |
Shivalingaiah | Chandrakala | 49 | female | Cary | NC | Marathon | |
Silva | Wladimir | 54 | male | Durham | NC | Marathon | |
Smith | Brandon | 38 | male | Holly Springs | NC | Marathon | |
Stallings | Jonathan | 33 | male | Durham | NC | Marathon | |
Stiles | Rees | 72 | male | Cary | NC | Marathon | |
S. | Henry | 17 | male | Durham | NC | Marathon | |
Strunk | Sarah | 58 | female | Durham | NC | Marathon | |
Stuckwish | Nick | 32 | male | Cary | NC | Marathon | |
Syed | Javed | 57 | male | Morrisville | NC | Marathon | |
Thomson | Gail | 71 | female | Raleigh | NC | Marathon | |
Tkachenko | Oleg | 48 | male | Denver | NC | Marathon | |
Turton | Alex | 34 | male | Durham | NC | Marathon | |
Urtz | Josh | 35 | male | Sanford | NC | Marathon | |
Urtz | Jamie | 35 | female | Sanford | NC | Marathon | |
Vandoren | Richard | 54 | male | Cary | NC | Marathon | |
Velazquez | Ryan | 25 | female | 10300 Ashland Gate Drive | NC | Marathon | |
Velmineti | Sugathri | 50 | female | Cary | NC | Marathon | |
Vernon | Kyle | 38 | male | High Point | NC | Marathon | |
Viventi | Jonathan | 42 | male | Durham | NC | Marathon | |
Vola | Brittany | 38 | female | Apex | NC | Marathon | |
Wan | Baohong | 51 | male | Cary | NC | Marathon | |
Warthen | Azeem | 22 | male | Timberlake | NC | Marathon | |
Watwe | Anisha | 25 | female | Cary | NC | Marathon | |
Webster | B M | 50 | male | Winston Salem | NC | Marathon | |
Werden | Andrew | 58 | male | Chapel Hill | NC | Marathon | |
Wilbanks | Ed | 54 | male | Bullock | NC | Marathon | |
Wilt | Celina | 31 | female | Durham | NC | Marathon | |
Wojcik | John | 63 | male | Fuquay Varina | NC | Marathon | |
Worsdale | Allie | 29 | female | Durham | NC | Marathon | |
Yitsege | Gelila | 28 | female | Durham | NC | Marathon | |
Young | Ronald | 59 | male | Apex | NC | Marathon | |
Young | Karen | 59 | female | Apex | NC | Marathon | |
Yuan | Zhongfeng | 49 | female | Apex | NC | Marathon | |
Zhang | Zhi | 54 | male | Cary | NC | Marathon | |
Zhou | Fengshuan | 54 | male | Cary | NC | Marathon | |
Zhou | Lee | 67 | male | Graham | NC | Marathon | |
Abramowitz | Amy | 35 | female | Chapel Hill | NC | Half Marathon | |
Adams | Jack | 21 | male | Durham | NC | Half Marathon | |
Aksenov | Leonid | 31 | male | Durham | NC | Half Marathon | |
Ambady | Balu | 56 | male | CARY | NC | Half Marathon | |
Andrews | Renae | 36 | female | Clayton | NC | Half Marathon | |
Appel | Kimberly | 45 | female | RALEIGH | NC | Half Marathon | |
Austin | Jack | 30 | male | Durham | NC | Half Marathon | |
Bacon | Rasmi | 46 | female | Apex | NC | Half Marathon | |
Balaraman | Arvind | 52 | male | Cary | NC | Half Marathon | |
Barteldes Farinha | Luiza | 45 | female | Cary | NC | Half Marathon | |
Battestilil | Lina | 48 | female | Raleigh | NC | Half Marathon | |
Bell | Meredith | 44 | female | Cary | NC | Half Marathon | |
Bereman | Meagan | 42 | female | Apex | NC | Half Marathon | |
Berzofsky | Marcus | 48 | male | Chapel Hill | NC | Half Marathon | |
Bethke | Jennifer | 45 | female | Cary | NC | Half Marathon | |
Bethke | Kathy | 73 | female | Cary | NC | Half Marathon | |
Bhatt | Eeshta | 22 | female | DURHAM | NC | Half Marathon | |
Blattner | Caitlin | 20 | female | Chapel Hill | NC | Half Marathon | |
Bomber | Tom | 35 | male | Raleigh | NC | Half Marathon | |
Boucher | Leah | 49 | female | Chapel Hill | NC | Half Marathon | |
B. | Hana | 17 | female | Chapel Hill | NC | Half Marathon | |
Brock | Kristina | 39 | female | Apex | NC | Half Marathon | |
Brodie | Kelvin | 67 | male | Durham | NC | Half Marathon | |
showing 200 of 617 rows [show more rows] [show all rows] |