Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | Age | Gender | City | State | Categories |
---|---|---|---|---|---|---|---|
A. | Rhea | 13 | female | Chapel Hill | NC | 5k | |
A. | Sophia | 16 | female | Chapel Hill | NC | 5k | |
Abramowitz | Amy | 35 | female | Chapel Hill | NC | Half Marathon | |
Abreu | Suzanne | 52 | female | Clayton | NC | 5k | |
Abreu | Bryan | 52 | male | Clayton | NC | 10k | |
Adams | Jordan | 33 | female | Concord | NC | Marathon | |
Adams | Jack | 21 | male | Durham | NC | Half Marathon | |
Adams | Norman | 58 | male | Creedmoor | NC | 10k | |
Afiadata | Achankeng | 35 | male | Rocky Mount | NC | Marathon | |
Aksenov | Leonid | 31 | male | Durham | NC | Half Marathon | |
Al-Abdullah | Ayman | 37 | male | Durham | TX | 5k | |
Alford | Anthony | 52 | male | Clayton | NC | 5k | |
Allen | Lauren | 21 | female | Fairfax | VA | Marathon | |
Almeida | Anibal | 52 | male | Chapel Hill | NC | Marathon | |
Alvarez | Jomar | 26 | male | Raleigh | NC | Marathon | |
Ambady | Balu | 56 | male | CARY | NC | Half Marathon | |
Ambroise | Rachelle | 24 | female | Chapel Hill | NC | Marathon | |
Anderson | Robin | 66 | female | Cary | NC | 10k | |
Anderson | Kiki | 50 | female | Cary | NC | 10k | |
Andrews | Renae | 36 | female | Clayton | NC | Half Marathon | |
Aponte | Ricardo | 51 | male | Charlotte | NC | Marathon | |
Appel | Kimberly | 45 | female | RALEIGH | NC | Half Marathon | |
Arredondo | Luis | 37 | male | Greensboro | NC | Marathon | |
Arya | Anjali | 33 | female | Apex | NC | 10k | |
Austin | Monica | 32 | female | Durham | NC | Marathon | |
Austin | Jack | 30 | male | Durham | NC | Half Marathon | |
Awayda | Kamel | 26 | male | Durham | NC | 10k | |
B. | Hana | 17 | female | Chapel Hill | NC | Half Marathon | |
B. | Jeremiah | 16 | male | Coats | NC | Half Marathon | |
Bacon | Rasmi | 46 | female | Apex | NC | Half Marathon | |
Bailey | Crystal | 50 | female | Coats | NC | Half Marathon | |
Baker | Kendall | 22 | female | Carrboro | NC | 5k | |
Balaraman | Arvind | 52 | male | Cary | NC | Half Marathon | |
Balent | Sabrina | 25 | female | Raleigh | NC | 5k | |
Barnes | Sydney | 19 | female | Chapel Hill | NC | 5k | |
Barteldes Farinha | Luiza | 45 | female | Cary | NC | Half Marathon | |
Bastow-Cox | Amy | 37 | female | Durham | NC | 10k | |
Battestilil | Lina | 48 | female | Raleigh | NC | Half Marathon | |
Bauer | Joerg | 54 | male | Durham | NC | 5k | |
Beddington | Riannon | 26 | female | Durham | NC | 10k | |
Beiring | Jennifer | 48 | female | Clayton | NC | 5k | |
Belk | Cameron | 24 | male | Greensboro | NC | Marathon | |
Bell | Meredith | 44 | female | Cary | NC | Half Marathon | |
Bell | Diana | 47 | female | Durham | NC | 5k | |
Bello | Adedotun | 23 | male | Philadelphia | PA | Marathon | |
Beltz | Sophia | 19 | female | Clayton | NC | 10k | |
Bemmels | Wade | 50 | male | Chapel Hill | NC | Marathon | |
Bereman | Meagan | 42 | female | Apex | NC | Half Marathon | |
Bergdolt | Michael | 25 | male | Durham | NC | Marathon | |
Berzofsky | Marcus | 48 | male | Chapel Hill | NC | Half Marathon | |
Bethel | Cara | 25 | female | Durham | NC | 5k | |
Bethke | Jennifer | 45 | female | Cary | NC | Half Marathon | |
Bethke | Kathy | 73 | female | Cary | NC | Half Marathon | |
Bhatt | Eeshta | 22 | female | DURHAM | NC | Half Marathon | |
Bigoni | Enrico | 41 | male | Cary | NC | Marathon | |
Bishop | Kira | 42 | female | Durham | NC | Marathon | |
Blalock | Nathaniel | 25 | male | Madison | WI | Marathon | |
Blattner | Caitlin | 20 | female | Chapel Hill | NC | Half Marathon | |
Bohl | Matthew | 52 | male | Etters | PA | 5k | |
Bohl | Samantha | 21 | female | Etters | PA | 5k | |
Bomber | Tom | 35 | male | Raleigh | NC | Half Marathon | |
Bonner Jr | Dane | 41 | male | Fayetteville | NC | 10k | |
Boucher | Leah | 49 | female | Chapel Hill | NC | Half Marathon | |
Brailey | Liam | 27 | male | Durham | NC | 10k | |
Bramantyo | Nugroho | 41 | male | Tangerang Selatan | Half Marathon | ||
Brammer | Zach | 36 | male | Smithfield | NC | 10k | |
Breit | Ana | 31 | female | Durham | NC | 10k | |
Brock | Kristina | 39 | female | Apex | NC | Half Marathon | |
Brodie | Kelvin | 67 | male | Durham | NC | Half Marathon | |
Brophy | Cameron | 27 | female | Durham | NC | 5k | |
Brown | HannahSofia | 29 | female | Durham | NC | Marathon | |
Brown | Darren | 42 | male | Apex | NC | 5k | |
Brown | Cheryl | 40 | female | Apex | NC | 5k | |
Brown | Liz | 43 | female | Marietta | GA | 10k | |
Bryant | Anna | 31 | female | Fuquay Varina | NC | Half Marathon | |
Buher | Mike | 56 | male | Bel Air | MD | Marathon | |
Buher | Jacob | 28 | male | Fayetteville | NC | Marathon | |
Bulman | Sam | 26 | male | Youngsville | NC | Half Marathon | |
Burrell | Eugene | 35 | male | Oxford | NC | 5k | |
Buttler | Julie | 55 | female | Raleigh | NC | Half Marathon | |
Butts | Ned | 27 | male | Easley | SC | Marathon | |
C. | Jordan | 11 | female | Garner | NC | 5k | |
Cai | Xuezhong | 55 | male | Chapel Hill | NC | Marathon | |
Cain | Brandon | 37 | male | Raleigh | NC | 10k | |
Calvin-Smith | Amanda | 41 | female | Greensboro | NC | 10k | |
Campbell | Skyler | 21 | female | Redwood Shores | CA | Half Marathon | |
Candell | Carly | 32 | female | Durham | NC | Half Marathon | |
Cantando | Heather | 55 | female | Raleigh | NC | 10k | |
Cardona | Mikayla | 30 | female | Raleigh | NC | Half Marathon | |
Carlucci | Alana | 25 | female | Durham | NC | Half Marathon | |
Carroll | Victoria | 45 | female | Durham | NC | Half Marathon | |
Carroll | Suzannah | 35 | female | Raleigh | NC | 5k | |
Carscallen | Sidney | 24 | female | Durham | NC | 5k | |
Cervantes | Raquel | 21 | female | Lexington | NC | Half Marathon | |
Chau | Stephen | 31 | male | CAMBRIDGE | MA | Marathon | |
Chemodurov | Vadim | 34 | male | Plano | TX | Marathon | |
Chen | Ryan | 21 | male | Cary | NC | Half Marathon | |
Chilton | Karen | 49 | female | Raleigh | NC | Half Marathon | |
Chin | Chun Hei Denis | 20 | male | Hong Kong | Marathon | ||
Chindal | Rajesh | 53 | male | Glen Allen | VA | Half Marathon | |
showing 100 of 617 rows [show more rows] [show all rows] |